Amount Generated weekly

Date PV weekly kWh cumulative kWh % of projected annual kWh cumulative total kWh
01-Jan 0 0   6338
04-Jan 1 1 0% 6339
11-Jan 8 9 1% 6347
18-Jan 9 18 1% 6356
25-Jan 9 27 2% 6365
01-Feb 20 47 3% 6385
08-Feb 22 69 4% 6407
15-Feb 31 100 6% 6438
22-Feb 31 131 8% 6469
29-Feb 21 152 10% 6490
07-Mar 32 184 12% 6522
14-Mar 24 208 13% 6546
21-Mar 23 231 14% 6569
28-Mar 37 268 17% 6606
04-Apr 39 307 19% 6645
11-Apr 45 352 22% 6690
18-Apr 50 402 25% 6740
25-Apr 36 438 27% 6776
02-May 45 483 30% 6821
09-May 47 530 33% 6868
16-May 47 577 36% 6915
23-May 36 613 38% 6951
30-May 28 641 40% 6979
06-Jun 39 680 43% 7018
13-Jun 58 738 46% 7076
20-Jun 50 788 49% 7126
27-Jun 45 833 52% 7171
04-Jul 53 886 55% 7224
11-Jul 40 926 58% 7264
18-Jul 37 963 60% 7301
25-Jul 50 1013 63% 7351
01-Aug 52 1065 67% 7403
08-Aug 35 1100 69% 7438
15-Aug 38 1138 71% 7476

Last Updated on 15/08/08
By Paul